Results of all previous and upcoming Summit Runs will be shown on this page
Results of Indrahar 2024
LEVEL 1 – 10 KM
Ranking | Time | Family Name | First Name | Gender | Nationality |
1 | 02:14:15 | Kumari | Esha | F | IND |
2 | 02:15:31 | Barthwal | Aranya | F | IND |
DNF | Shah | Khyati | F | IND |
LEVEL 2 – 16 KM
Ranking | Time | Family Name | First Name | Gender | Nationality |
1 | 01:55:55 | Kumar | Ankur | M | IND |
2 | 02:15:50 | Sharma | Nitan Kumar | M | IND |
3 | 02:56:10 | Negi | Bhumi | F | IND |
4 | 02:58:00 | Gupta | Pratul | M | IND |
5 | 03:41:23 | Singh | Bhaginder | M | IND |
6 | 04:23:00 | Singh | Anhad Pal | M | IND |
7 | 07:23:25 | Gunathilaka | Shilpa | F | IND |
LEVEL 3 – 20 KM
Ranking | Time | Family Name | First Name | Gender | Nationality |
1 | 02:29:30 | Sachdev | Sannat | M | IND |
2 | 02:59:31 | Sharma | Pankaj | M | IND |
3 | 03:07:50 | Singh | Nupur | F | IND |
4 | 03:30:42 | Dutt | Vikram | M | IND |
5 | 03:35:26 | Rawat | Anuja | F | IND |
6 | 03:42:10 | Kumar | Sarbraj | M | IND |
7 | 03:50:15 | Singh | Jaskaran | M | IND |
8 | 04:13:23 | Singh | Nikhil Pratap | M | IND |
9 | 04:20:37 | Mehta | Chandan | M | IND |
10 | 04:26:58 | Verma | Abhijeet | M | IND |
11 | 04:53:26 | Dogar | Ritesh | M | IND |
12 | 04:59:30 | RS | Shyam | M | IND |
13 | 05:00:05 | Kanwar | Priyanka | F | IND |
13 | 05:00:05 | Kanwar | Sudip Singh | M | IND |
14 | 05:07:10 | Vasishta | Divya | F | IND |
15 | 05:38:57 | Sancheti | Akash | M | IND |
16 | 05:46:25 | rudra | avik | M | IND |
17 | 05:48:25 | Singh | Jaideep | M | IND |
18 | 06:12:50 | Patel | Arth | M | IND |
19 | 06:28:20 | Sharma | Manish | M | IND |
20 | 07:17:23 | Sachdeva | Pankaj | M | IND |
21 | 08:18:46 | Shalini | Shiva | M | IND |
22 | 08:29:19 | Suthar | Mihir | M | IND |
23 | 08:35:15 | Chandra | Saumya | F | IND |
24 | 08:36:00 | Goel | Ankit | M | IND |
25 | 09:06:20 | Kaur | Basant | F | IND |
26 | 09:36:05 | Patel | Aseem | M | IND |
26 | 09:36:05 | Patel | Komal | F | IND |
DNF | Agarwal | Muskan | F | IND |
LEVEL 4 – 30 KM
Ranking | Time | Family Name | First Name | Gender | Nationality |
1 | 06:19:48 | Pathak | Lalit | M | IND |
2 | 07:19:40 | Kansal | Siddharth | M | IND |
3 | 07:29:00 | Grover | Vibhu | M | IND |
4 | 08:40:15 | Byotra | Ishan | M | IND |
5 | 09:49:44 | Jamwal | Amit | M | IND |
5 | 09:49:44 | Singh | Siddhartha | M | IND |
6 | 10:46:20 | Parnaik | Sacchit | M | IND |
7 | 10:59:20 | GOYAL | YUGAL | M | IND |
8 | 11:41:25 | Sharma | Raman Kant | M | IND |
9 | 12:12:10 | Gupta | Dhiraj | M | IND |
10 | 12:56:40 | kumar | Gaurav | M | IND |
11 | 13:22:40 | Pandit | Mainak | M | IND |
12 | 13:24:30 | Singh | Suman | M | IND |
13 | 14:45:56 | Sharma | Gaurav | M | IND |
14 | 14:46:00 | Langalia | Harsh | M | IND |
DNF | Ustaad | Aman | M | IND | |
DNF | Tetala | HARSHA Deepak | M | IND | |
DNF | Kiran | THOTAPALLI Koteswara | M | IND | |
DNF | Rana | Hiral | F | IND | |
DNF | bhatthi | Madhvi | F | IND | |
DNF | Sevak | Nitin Narendra | M | IND | |
DNF | Grover | Rishab | M | IND | |
DNF | Udharamaney | Deepak | M | IND |
Results of Sethan Dome Hampta 2024
LEVEL 1 – 16 KM
Ranking | Time | Names | BIB Nos | Gender |
1 | 01:19:00 | Kamta Prasad | 112 | M |
2 | 01:30:00 | Ankur Kumar | 103 | M |
3 | 01:50:00 | Vibhu Grover | 125 | M |
4 | 02:07:00 | Ishan Byotra | 111 | M |
5 | 02:12:00 | Puru Sharma | 121 | M |
6 | 02:13:00 | Bhumi negi | 107 | F |
7 | 02:33:00 | Prathamesh Desai | 131 | M |
8 | 02:39:00 | Vikul Sangwan | 127 | M |
9 | 02:43:00 | Sahana Vishwanath | 123 | F |
10 | 02:47:00 | AKASH SANCHETI | 101 | M |
11 | 02:51:00 | Atik Sheikh | 106 | M |
12 | 03:19:00 | HEMAL RAJESH DOSHI | 110 | M |
13 | 03:30:00 | ASHWATH PRATHEEP | 105 | M |
13 | 03:39:00 | KOMAL ASEEM PATEL | 114 | F |
14 | 03:39:00 | ASEEM SUNILKUMAR PATEL | 104 | M |
15 | 03:43:00 | Aurobratati | 129 | F |
16 | 04:03:00 | VIJAY RAVAT | 126 | M |
17 | 04:06:00 | Aaron Barthwal | 122 | F |
17 | 04:06:00 | Aranya Barthwal | 128 | F |
18 | 04:12:00 | KRUTIN VYAS | 115 | M |
19 | 04:20:00 | HARIPRIYA RANGARAJAN | 109 | F |
20 | 04:26:00 | Syed Rizvi | 124 | M |
21 | 04:45:00 | HARESH MAYATRA | 108 | M |
22 | 04:58:00 | Naomi Dhanak | 118 | F |
DNF | 05:02:00 | Khyati Shah | 113 | F |
LEVEL 2 – 25 KM
Ranking | Time | Family Name | First Name | Gender | Birth | Nationality | BIB No. |
1 | 03:22:00 | Pathak | Lalit | M | 1995-06-15 | IND | 213 |
2 | 03:34:00 | Sachdev | Sannat | M | 1992-06-29 | IND | 244 |
3 | 03:59:00 | Kumar | Sandeep | M | 1985-04-26 | IND | 247 |
4 | 04:09:00 | Sharma | Pankaj | M | 1996-06-08 | IND | 233 |
5 | 04:15:00 | Rajbhar | Vishal | M | 2001-04-12 | IND | 246 |
6 | 05:40:00 | Kumar | Akshit | M | 1991-06-01 | IND | 203 |
6 | 05:40:00 | Sharma | Ishaan | M | 2000-06-08 | IND | 217 |
7 | 05:41:00 | Singh | Ajit | M | 1973-09-09 | IND | 202 |
8 | 05:43:00 | Shridhar | Shridhar | M | 1990-10-24 | IND | 235 |
9 | 05:45:00 | Senanayake | Anthony | M | 1990-04-26 | IND | 207 |
10 | 05:49:00 | Singh | Parminder jeet | M | 1983-09-22 | IND | 227 |
11 | 05:59:00 | Khanduja | Rohan | M | 1991-12-20 | IND | 230 |
12 | 06:01:00 | Kalia | Arjun | M | 1992-04-16 | IND | 208 |
13 | 06:19:00 | Jain | Manas | M | 1996-11-04 | IND | 220 |
14 | 6:42:00 | Sarve | Tanvesh | M | 2001-07-01 | IND | 240 |
15 | 6:53:00 | Sattigeri | Alekhya | F | 17-11-2000 | IND | 204 |
16 | 6:55:00 | Chhatrapati | Mohit | M | 1987-11-02 | IND | 221 |
17 | 6:56:00 | Sadhu | Tanmay | M | 1997-06-11 | IND | 239 |
18 | 6:57:00 | Rajan | Devyani | F | 2002-05-06 | IND | 211 |
19 | 7:00:00 | Mukharya | Nitin | M | 1975-03-31 | IND | 225 |
20 | 7:13:00 | SEVAK | NITIN NARENDRA | M | 1982-11-17 | IND | 226 |
21 | 7:21:00 | Devgon | Rishabh | M | 1999-10-30 | IND | 245 |
22 | 7:45:00 | Kumar | Guarav | M | 1993-02-21 | IND | 212 |
22 | 7:45:00 | Dixit | Sumedh | M | 2001-12-23 | IND | 238 |
23 | 7:56:00 | Shinde | Mukund | M | 1983-08-29 | IND | 222 |
24 | 8:00:00 | Singhal | Sugandha | F | 1989-11-08 | IND | 237 |
DNF | Anand | Mallaya | M | 1982-04-19 | IND | 205 | |
DNF | TRIVEDI | TUSHAR | M | 1984-12-19 | IND | 241 | |
DNF | BHATTI | MADHAVI | F | 1984-02-16 | IND | 219 | |
DNF | UDHANI | SANJAY SURESHKUMAR | M | 1985-09-30 | IND | 231 | |
DNF | Agarwal | Naman | M | 1998-09-26 | IND | 223 | |
DNF | Paul | Soumita | F | 1988-05-16 | IND | 236 | |
DNF | Meena | Hukam Chand | M | 1986-06-10 | IND | 216 | |
DNF | CHAHAL | SAURAV | M | 1986-11-24 | IND | 232 | |
DNF | BHATTHI | HIRAL CHHATRASINH | F | 1986-12-20 | IND | 215 | |
DNF | LANGALIA | HARSH | M | 1990-12-07 | IND | 214 | |
DNF | RAMI | ABHISHEK | M | 1985-01-29 | IND | 201 | |
DNF | Kumar | Nishil | M | 1996-08-30 | IND | 224 | |
DNF | Udhani | Khushi | F | 2007-10-05 | IND | 218 |
LEVEL 3 – 50 KM
Ranking | Time | Family Name | First Name | Gender | Birth | Nationality | BIB No. |
1 | 10:51:00 | katyayan | Sumesh | M | 1997-08-25 | IND | 518 |
2 | 11:16:00 | Belagali | Santhosh Irappa | M | 1982-05-01 | IND | 514 |
3 | 11:26:00 | JAGANNATHAN | PRATHEEP | M | 1977-02-13 | IND | 512 |
4 | 12:15:00 | Sundaram | Manoj | M | 1993-06-16 | IND | 509 |
5 | 13:34:00 | Goel | Akarsh | M | 1996-02-03 | IND | 503 |
6 | 13:52:00 | Singh | Arashdeep | M | 1988-02-19 | IND | 505 |
7 | 14:28:00 | Verma | Mayank | M | 1988-07-01 | IND | 510 |
8 | 14:38:00 | KUMAR | ALOK | M | 1987-05-10 | IND | 504 |
8 | 14:38:00 | BABU | VIKAS | M | 1986-09-05 | IND | 520 |
DNF | Tiwari | Abhinav | M | 1997-04-15 | IND | 501 | |
DNF | VERMA | ABHISHEK | M | 1986-11-07 | IND | 502 | |
DNF | PAREKH | NIMISH VIKRAM | M | 1983-07-05 | IND | 511 | |
DNF | Parmeshwaran | Kartik | M | 1988-01-27 | IND | 506 | |
DNF | Purohit | Kshitish | M | 1984-09-19 | IND | 507 | |
DNF | Ruturaj | Ruturaj | M | 1995-11-19 | IND | 513 | |
DNF | Pandey | Sarthak | M | 1994-12-14 | IND | 515 | |
DNF | Ray | Sourav | M | 1992-02-22 | IND | 516 | |
DNF | Singh | Suman | M | 1980-05-17 | IND | 517 | |
DNF | Yadav | Vishavjeet Singh | M | 1998-07-10 | IND | 521 |
Results of Indrahar 2023
LEVEL 1 – 16 KM
Ranking | Time | Family Name | First Name | Gender | Nationality |
1 | 03:03:00 | Elden | Urial | M | IL |
2 | 04:09:00 | Kumar | Pawan | M | IND |
3 | 04:10:00 | Singh | Bhupinder | M | IND |
LEVEL 2 – 20 KM
Ranking | Time | Family Name | First Name | Gender | Nationality | BIB No. |
1 | 03:20:00 | Rana | Rohit | M | IND | 217 |
2 | 03:26:00 | Shinde | Amit | M | IND | 203 |
3 | 03:32:00 | Zahnd | Michael | M | SUI | 212 |
3 | 03:32:00 | Ulmi | Sandro | M | SUI | 219 |
4 | 04:25:00 | Singh | Vikram | M | IND | 225 |
5 | 04:46:00 | Singh | Minakshi | F | IND | 213 |
5 | 04:46:00 | Rana | Abhishek | M | IND | 201 |
6 | 04:58:00 | Gandhi | Manoj Kumar | M | IND | 211 |
7 | 05:00:00 | Vashisht | Divya | F | IND | 207 |
8 | 05:04:00 | Grimm | Rudo | M | GER | 218 |
9 | 05:07:00 | Jayasree | Vinayak | M | IND | 223 |
10 | 05:33:00 | Panesar | Bhupinder Singh | M | IND | 204 |
10 | 05:33:00 | Sharma | Yatish | M | IND | 221 |
11 | 05:46:00 | Gupta | Siddharth | M | IND | 224 |
12 | 05:47:00 | Biyani | Naman | M | IND | 214 |
13 | 07:11:00 | Alagesan | Mahesh | M | IND | 209 |
14 | 09:38:00 | Bhardwaj | Akshat | M | IND | 202 |
15 | 09:59:00 | Teotia | Rahul | M | IND | 216 |
16 | 10:00:00 | Kumar | Sumit | M | IND | 220 |
DNF | Shukla | Nidhi | F | IND | 215 | |
DNF | N | Maniuttam | M | IND | 210 | |
DNF | Sangwan | Satish | M | IND | 208 |
LEVEL 3 – 30 KM
Ranking | Time | Family Name | First Name | Gender | Nationality | BIB No. |
1 | 05:02:00 | Singh | Ranjeet | M | IND | 311 |
1 | 05:02:00 | Pathania | Sachin | M | IND | 313 |
2 | 05:32:00 | Rao | Sashwat | M | IND | 324 |
3 | 07:39:00 | Kumar | Ganesh | M | IND | 304 |
4 | 08:09:00 | Mankotia | Shivshashya | M | IND | 316 |
5 | 08:25:00 | Grover | Vibhu | M | IND | 322 |
6 | 08:59:00 | Byotra | Ishan | M | IND | 306 |
7 | 09:58:00 | Raj | Pushap | M | IND | 309 |
8 | 10:19:00 | Kalia | Arjun | M | IND | 303 |
9 | 10:32:00 | Gupta | Satyadeep | M | IND | 321 |
10 | 10:52:00 | Kartik | Kartik | M | IND | 307 |
11 | 12:02:00 | Yadav | Vishavjeet Singh | M | IND | 319 |
12 | 12:05:00 | Grover | Rishab | M | IND | 312 |
13 | 12:50:00 | Kumar | Lalit | M | IND | 308 |
14 | 12:56:00 | Chhibber | Ranjan | M | IND | 310 |
15 | 14:11:00 | Gupta | Umesh | M | IND | 323 |
16 | 14:39:00 | Kumar | Alok | M | IND | 302 |
17 | 14:39:00 | Singh | Suman | M | IND | 317 |
18 | 14:54:00 | Nandikonda | Sathwik Reddy | M | IND | 315 |
18 | 14:54:00 | Kiran | ThotapalIi Koteswara | M | IND | 318 |
18 | 14:54:00 | Agarwal | Vivek | M | IND | 320 |
DNF | Goel | Akarsh | M | IND | 301 | |
DNF | Dhanoa | Harinder Singh | M | IND | 305 | |
DNF | Chaudhary | Sandeep | M | IND | 314 |
Results of Sethan Dome Hampta 2023
LEVEL 1 – 16 KM
Ranking | Time | Family Name | First Name | Gender | Nationality | BIB No |
1 | 02:52:00 | Goyal | Vardhan | M | IND | 109 |
2 | 03:02:00 | Singh | Narendra | M | IND | 107 |
3 | 04:13:00 | Kumar | Ravinder | M | IND | 108 |
4 | 04:24:00 | Pandey | Asvini | M | IND | 104 |
5 | 04:27:00 | Thukral | Amit | M | IND | 101 |
DNF | Khanna | Ayesha | F | IND | 105 | |
DNF | Srivastava | Apporva | F | IND | 103 |
LEVEL 2 – 25 KM
Ranking | Time | Family Name | First Name | Gender | Nationality | BIB No. |
1 | 03:37:00 | Dsouza | Kieren | M | IND | 208 |
2 | 05:07:00 | Gour | Prakhar | M | IND | 218 |
3 | 05:51:00 | Joshi | Anjesh | M | IND | 216 |
4 | 06:09:00 | Harith | Roshan | M | IND | 222 |
5 | 06:15:00 | D | Myinraj | M | IND | 221 |
6 | 07:08:00 | Gupta | Umesh | M | IND | 225 |
7 | 08:07:00 | Shah | Hardik | M | IND | 217 |
8 | 08:10:00 | Joshi | Nitin | M | IND | 211 |
9 | 08:11:00 | Guleria | Vishal | M | IND | 203 |
9 | 08:11:00 | Tanwar | Geeta | F | IND | 202 |
10 | 08:16:00 | Pal | Kshitij | M | IND | 201 |
11 | 08:17:00 | Iyer | Ashwin | M | IND | 214 |
12 | 09:04:00 | Karthikeyan | S | M | IND | 219 |
12 | 09:04:00 | Karthikeyan | Kaamya | F | IND | 220 |
DNF | Sathanapalli | Ravi | M | IND | 207 | |
DNF | Thudumaladinna Devabushanam | Sunil | M | IND | 204 | |
DNF | Gupta | Nishant | M | IND | 206 | |
DNF | Singh | Bhupinder | M | IND | 215 | |
DNF | Kumar | Vijay | M | IND | 210 |
LEVEL 3 – 50 KM
Ranking | Time | Family Name | First Name | Gender | Nationality | BIB No. |
1 | 08:49:00 | Kumar | Sourav | M | IND | 517 |
2 | 08:53:00 | Kumar | Manish | M | IND | 518 |
3 | 08:57:00 | Kuntal | Sachin Singh | M | IND | 514 |
4 | 09:18:00 | Thakur | Hira Lal | M | IND | 513 |
5 | 10:39:00 | Silaparasetti | Yeshwanth | M | IND | 515 |
6 | 12:31:00 | Dev | Munish | M | IND | 501 |
6 | 12:31:00 | Sharma | Praveen | M | IND | 510 |
6 | 12:31:00 | Kartik | Kartik | M | IND | 505 |
7 | 13:05:00 | Sharma | Avinash Kumar | M | IND | 502 |
8 | 13:25:00 | Pothineni | Gautam Anoop | M | IND | 503 |
DNF | Tetala | Harsha Deepak | M | IND | 508 | |
DNF | Thotapalli Koteswara | Kiran | M | IND | 509 | |
DNF | Chibber | Ranjan | M | IND | 506 | |
DNF | Kumar | Lalit | M | IND | 507 | |
DNF | Udharamaney | Deepak | M | IND | 512 | |
DNF | Rathi | Tarun Kumar | M | IND | 511 | |
DNF | Kumar | Sonu | M | IND | 516 |
Results of Summit Run Indrahar 2022
LEVEL 1 (Magic View 10KM) | ||
Full Name | BIB No. | Time Taken/Result |
Mehul Bansal (3rd) | 001 | 4 hours 21 minutes |
Manju Agrawal | 002 | After Cutoff time (6 hrs 11 min) |
Anindita Venkatesh (2nd) | 003 | 4 hours 20 minutes |
Vibha Kejriwal (1st) | 004 | 4 hours 6 minutes |
LEVEL 2 (Triund 15KM) | ||
Full Name | BIB No. | Time Taken/Result |
Dhruv Agarwal | 101 | After Cutoff time (8 hrs 45 min) |
Divya Vasistha (2nd) | 102 | 3 hours 43 minutes |
Hari Teja Pradyumna Andaluri | 103 | After Cutoff time (8 hrs 3 min) |
Karan Sinha | 104 | 5 hours 40 minutes |
Prerna Seth | 106 | 5 hours 51 minutes |
Surendra Vegi | 107 | After Cutoff time (8 hrs 23 min) |
Vivek Agarwal (3rd) | 109 | 3 hours 44 minutes |
Parminder Jeet Singh (1st) | 111 | 2 hours 55 minutes |
Sheetal | 112 | After Cutoff time (8 hrs 47 min) |
LEVEL 3 (Snow Line 20KM) | ||
Full Name | BIB No. | Finish Time |
Akansha Aggarwal | 201 | 5 hours 48 minutes |
Mamta Mundhra | 202 | 6 hours 49 minutes |
Arjun Kalia | 203 | 4 hours 50 minutes |
Christine Pemberton | 206 | 8 hours 2 minutes |
Divya Parashar | 207 | 6 hours 20 minutes |
Gulshan Chadha | 208 | 6 hours 4 minutes |
Mohit Kumar | 210 | 4 hours 22 minutes |
Nikhil Jain | 212 | 5 hours 1 minute |
Nikki Tiwari | 213 | 8 hours 33 minutes |
Ravikiran karuturi | 215 | 8 hours 53 minutes |
Rohit Gaur | 216 | 4 hours 23 minutes |
Siddharth Chakraborty | 218 | 6 hours 10 minutes |
Jaiveer Singh | 221 | 4 hours 22 minutes |
Rajeev Kumar | 223 | 5 hours 6 minutes |
Bharat Singh Rathore | 224 | 5 hours |
Sardeep (2nd, Shared) | 225 | 3 hours 33 minutes |
Rochishnu Shantaram Rawool (1st) | 226 | 3 hours 29 minutes |
Manoj Dhankar (3rd) | 227 | 4 hours 11 minutes |
Amar Kumar (2nd, Shared) | 228 | 3 hours 33 minutes |
Naresh (2nd, Shared) | 229 | 3 hours 33 minutes |
LEVEL 4 (Indrahar Pass) | ||
Full Name | BIB No. | Time Taken/Result |
Agam Bhatia | 301 | DNF |
Alok Agrawal | 302 | DNF |
Apurva Poddar | 303 | DNF |
Bala Vishal | 304 | 12 hours 55 minutes |
Bipin Kaul | 305 | 12 hours 55 minutes |
Kamal Agarwal | 307 | DNF |
Kiran TK | 308 | 15 hours |
Kshitish Purohit | 309 | DNF |
Mallikarjun | 310 | 13 hours 12 minutes |
Milan Gupta | 311 | 15 hours 17 minutes |
Munir Kulavoor | 312 | 10 hours 58 minutes |
Nikhil Golchha | 313 | After Cutoff time (18 hrs 02 min) |
Pooja Jain | 314 | DNF |
Rahul Jain | 315 | DNF |
Sandeep Madan | 316 | 13 hours 13 minutes |
Sangeeta Goyal | 317 | DNF |
Shyam Goyal | 318 | DNF |
SUSIL SUBUDHI | 319 | After Cutoff time (18 hrs 02 min) |
Udayan Bubna | 321 | DNF |
Dinesh Kumar Bali | 322 | 15 hours |
Abhishek Kumar Singh | 324 | 15 hours 1 minute |
Priya Khurana | 325 | After Cutoff time (18 hrs 02 min) |
Sunder lal Yadav | 326 | 15 hours 1 minute |
Aman Sharma | 327 | 12 hours 15 minutes |
Ramanand | 329 | 13 hours 13 minutes |
Sanjay Kumar (3rd) | 330 | 8 hours 25 minutes |
Sabyasachi Samantaray | 331 | 16 hours 56 minutes |
Amarjeet Singh | 332 | DNF |
Abeda Khasamwala | 333 | DNF |
Mohit Oberoi | 334 | 11 hours 6 minutes |
Ranjeet Singh (1st) | 335 | 5 hours |
Sachin Kumar (2nd) | 336 | 5 hours 8 minutes |
Bikramjit Singh Bedi | 337 | 10 hours 13 minutes |
Rishabh Sharma | 338 | 10 hours 3 minutes |
Devkaran Singh Chauhan | 339 | DNF |